ebm-papstFans
24 V DC · 80×80×25 mm
- Type
- fan
- Dimensions
- 80×80×25 mm
- Input voltage
- 24 V DC
- Airflow
- 79 m³/h
CODE8414 NH
24 V DC axial fan, 80×80×25 mm, 79 m³/h – ebm-papst 8414 NH
30,41 € excl. VAT
| Quantity | Price per pc excl. VAT |
|---|---|
| 1+ pcs | 30,41 € |
| 5+ pcs | 27,85 € |
| 10+ pcs | 26,03 € |
| 20+ pcs | 24,79 € |
| 36+ pcs. | 24,13 € |
| 72+ pcs. | 23,80 € |
Axial DC fan with ball bearing and protection against reverse polarity and rotor stall, designed for cooling electronics and control cabinets.
- Manufacturer: ebm-papst
- Manufacturer code: 8414 NH
- Dimensions: 80×80×25 mm
- Supply voltage: 24 V DC (18…26 V)
- Power: 2,4 W
- Speed: 3600 rpm
- Airflow: 79 m³/h
- Noise: 37 dB(A)
- Bearing: ball
Dispatched within 3–5 working days
| Manufacturer | ebm-papst |
|---|---|
| Type | fan |
| Dimensions | 80×80×25 mm |
| Input voltage | 24 V DC |
| Airflow | 79 m³/h |
| Noise | 37 dB(A) |
| Manufacturer code | 8414 NH |
| Power | 2,4 W |
| Fans | 3600 rpm |
| Bearing | ball |
| Operating temperature | -20…+70 °C |
| L10 service life | 70,000 h (40 °C) |
| Connection | AWG 24 wires |
| Weight | 95 g |


