TMY High Series hot embossing, foil stamping and die-cutting machines (600 t)

Deep embossing + foil stamping + die-cutting in one pass, 600 t, formats 1060–1500.
- Heavy-duty 600 t press: deep embossing, hot foil stamping and die-cutting.
Application: Premium packaging with foil and embossing.
Price on request. Delivery, installation and training are agreed together with the quotation.
Technical data
| Parameter | TMY-1060 High | TMY-1200 High | TMY-1320 High | TMY-1500 High |
|---|---|---|---|---|
| Maximum sheet size | 1070 × 770 mm | 1200 × 880 mm | 1320 × 960 mm | 1500 × 1100 mm |
| Minimum sheet size | 400 × 360 mm | 400 × 360 mm | 450 × 400 mm | 500 × 420 mm |
| Maximum cutting area | 1040 × 750 mm | 1170 × 860 mm | 1300 × 940 mm | 1480 × 1090 mm |
| Maximum foiling area | 1030 × 740 mm | 1170 × 860 mm | 1300 × 940 mm | 1450 × 1060 mm |
| Maximum working speed | 7000 sheets/h | 7000 sheets/h | 5500 sheets/h | 5000 sheets/h |
| Maximum foiling speed | 6000 sheets/h | 6000 sheets/h | 5000 sheets/h | 4500 sheets/h |
| Cutting accuracy | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm |
| Maximum pressure | 600 t | 600 t | 600 t | 600 t |
| Material thickness | cardboard 0.1–3 mm, corrugated cardboard ≤ 4 mm | cardboard 0.1–3 mm, corrugated cardboard ≤ 4 mm | cardboard 0.1–3 mm, corrugated cardboard ≤ 4 mm | cardboard 0.1–3 mm, corrugated cardboard ≤ 4 mm |
| Feed stack height (with pallet) | 1600 mm | 1600 mm | 1600 mm | 1600 mm |
| Output stack height (with pallet) | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
| Heating temperature | 0–200 °C | 0–200 °C | 0–200 °C | 0–200 °C |
| Number of heating zones | 12 | 12 | 14 | 14 |
| Heating plate power | 34 kW | 36 kW | 38 kW | 44 kW |
| Number of foil shafts | 3 longitudinal, 2 transverse | 3 longitudinal, 2 transverse | 3 longitudinal, 2 transverse | 3 longitudinal, 2 transverse |
| Foil roll length | 1200–1500 m | 1200–1500 m | 1200–1500 m | 1200–1500 m |
| Longitudinal foiling: foil width (max./min.) | 1030 / 25 mm | 1170 / 25 mm | 1300 / 25 mm | 1450 / 25 mm |
| Longitudinal foiling: maximum pull length | 760 mm | 850 mm | 940 mm | 1060 mm |
| Longitudinal foiling: roll diameter | Ø 200 mm | Ø 200 mm | Ø 200 mm | Ø 200 mm |
| Transverse foiling: foil width (max./min.) | 740 / 25 mm | 850 / 25 mm | 940 / 25 mm | 1060 / 25 mm |
| Transverse foiling: maximum pull length | 1060 mm | 1170 mm | 1300 mm | 1450 mm |
| Transverse foiling: roll diameter | Ø 230 mm | Ø 230 mm | Ø 230 mm | Ø 230 mm |
| Total power | 70 kW | 75 kW | 80 kW | 100 kW |
| Weight | 22 t | 24 t | 26 t | 30 t |
| Dimensions (L × W × H) | 7700 × 4300 × 2500 mm | 8200 × 4500 × 2600 mm | 8700 × 4700 × 2700 mm | 9430 × 5300 × 2700 mm |
| Compressed air (supplied by the buyer) | 0.8 MPa, > 0.36 m³/min | 0.8 MPa, > 0.36 m³/min | 0.8 MPa, > 0.36 m³/min | 0.8 MPa, > 0.8 m³/min |
Data according to the manufacturer's catalogue. The manufacturer reserves the right to change specifications without prior notice.
Get an offer
Similar models

TMY-800H automatic hot foil stamping and die-cutting machines
Foil stamping and die-cutting machines in 810 × 610 mm format with servo control, foil stamping up to 6000 sheets/h.
- sheet size
- 810 × 610 mm
- working speed
- 7,500 sheets/h
- pressure
- 250 t

TMY-1060H / TMY-1320H automatic hot foil stamping and die-cutting machines
High-end foil stamping and die-cutting machines, exported to Europe and North America.
- sheet size
- 1060 × 760 mm … 1320 × 960 mm
- working speed
- 7500 sheets/h … 5500 sheets/h
- pressure
- 350 t … 400 t
- Models
- TMY-1060H, TMY-1320H

TMY-1320 Deep hot embossing, foil stamping and die-cutting machines (900 t)
900 t machines for deep embossing, foil stamping and die-cutting, format 1320 × 960 mm.
- sheet size
- 1320 × 960 mm
- working speed
- 5500 sheets/h
- pressure
- 900 t
