2TRP-1060 High foil stamping, hot embossing, die-cutting and waste removal machines (2 pressings in one pass)

Foil stamping + embossing + die-cutting + waste removal – two pressings in one sheet pass.
- Two printing units: two print passes are performed in a single sheet run.
- The catalogue includes two variants (marked 2TTP-1060High and 2TRP-1060High in the table), which differ in weight, power and foil shaft groups.
Application: Complex premium packaging where foil, embossing and die-cutting are needed without additional passes.
Price on request. Delivery, installation and training are agreed together with the quotation.
Technical data
| Parameter | 2TTP-1060 High | 2TRP-1060 High |
|---|---|---|
| Maximum sheet size | 1070 × 770 mm | 1070 × 770 mm |
| Minimum sheet size | 400 × 360 mm | 400 × 360 mm |
| Maximum cutting area | 1040 × 750 mm | 1040 × 750 mm |
| Maximum foiling area | 1030 × 740 mm | 1030 × 740 mm |
| Maximum working speed | 7000 sheets/h | 7000 sheets/h |
| Maximum foiling speed | 6000 sheets/h | 6000 sheets/h |
| Cutting accuracy | ±0.1 mm | ±0.1 mm |
| Maximum pressure | 600 t | 600 t |
| Material thickness | cardboard 0.1–3 mm, corrugated cardboard ≤ 4 mm | cardboard 0.1–3 mm, corrugated cardboard ≤ 4 mm |
| Feed stack height (with pallet) | 1600 mm | 1600 mm |
| Output stack height (with pallet) | 1400 mm | 1400 mm |
| Heating temperature | 0–200 °C | 0–200 °C |
| Number of heating zones | 24 (total) | 24 (total) |
| Heating plate power | 68 kW | 68 kW |
| Number of foil shafts | 3 longitudinal, 2 transverse (2 groups) | 3 longitudinal, 2 transverse |
| Foil roll length | 1200–1500 m | 1200–1500 m |
| Longitudinal foiling: foil width (max./min.) | 1030 / 25 mm | 1030 / 25 mm |
| Longitudinal foiling: maximum pull length | 760 mm | 760 mm |
| Longitudinal foiling: roll diameter | Ø 200 mm | Ø 200 mm |
| Transverse foiling: foil width (max./min.) | 740 / 25 mm | 740 / 25 mm |
| Transverse foiling: maximum pull length | 1060 mm | 1060 mm |
| Transverse foiling: roll diameter | Ø 230 mm | Ø 230 mm |
| Total power | 118 kW | 105 kW |
| Weight | 41 t | 40 t |
| Dimensions (L × W × H) | 10050 × 4300 × 2600 mm | 10050 × 4300 × 2600 mm |
| Compressed air (supplied by the buyer) | 0.8 MPa, > 0.72 m³/min | 0.8 MPa, > 0.72 m³/min |
Data according to the manufacturer's catalogue. The manufacturer reserves the right to change specifications without prior notice.
Get an offer
Similar models

TMY-800H automatic hot foil stamping and die-cutting machines
Foil stamping and die-cutting machines in 810 × 610 mm format with servo control, foil stamping up to 6000 sheets/h.
- sheet size
- 810 × 610 mm
- working speed
- 7,500 sheets/h
- pressure
- 250 t

TMY-1060H / TMY-1320H automatic hot foil stamping and die-cutting machines
High-end foil stamping and die-cutting machines, exported to Europe and North America.
- sheet size
- 1060 × 760 mm … 1320 × 960 mm
- working speed
- 7500 sheets/h … 5500 sheets/h
- pressure
- 350 t … 400 t
- Models
- TMY-1060H, TMY-1320H

TMY High Series hot embossing, foil stamping and die-cutting machines (600 t)
Deep embossing + foil stamping + die-cutting in one pass, 600 t, formats 1060–1500.
- sheet size
- 1070 × 770 mm … 1500 × 1100 mm
- working speed
- 7000 sheets/h … 5000 sheets/h
- pressure
- 600 t
- Models
- TMY-1060 High, TMY-1200 High, TMY-1320 High, TMY-1500 High
